IN THE FLESH ?
Pink Floyd
(Waters)
INTRO:
e-|-------------------|-----------------------------|--------------0-----|
B-|-------------------|-----------------------------|-8----\--3----0-----|
G-|-------------------|-----------------------------|-7----\--2----------|
D-|-------------------|-----------------------------|--------------------|
A-|-------------------|---------0-------2---3vvvvv--|--------------------|
E-|--0--------2vvvvv--|-3vvvvv----------------------|--------------------|
|---------0------------0-----------------------------------------------|
|------------3------------3--------------------------------------------|
|-2>(4)-0------2>(4)-0------2>(4)--2-0---------------------------------|
|--------------------------------------2-0-----------------------------|
|------------------------------------------2-1-0---------2vvvvvvv------|
|------------------------------------------------3>(4)p0---------------|
|-2vvvvv---4vvvvv---5vvvvv---4vvvvv-|-2vvvvv---4vvvvv---5vvvvv---7vvvvv-|
|-3vvvvv---5vvvvv---6vvvvv---5vvvvv-|-3vvvvv---5vvvvv---6vvvvv---8vvvvv-|
|-2vvvvv---4vvvvv---5vvvvv---4vvvvv-|-2vvvvv---4vvvvv---5vvvvv---7vvvvv-|
|-0vvvvv---0vvvvv---0vvvvv---0vvvvv-|-0vvvvv---0vvvvv---0vvvvv---0vvvvv-|
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|
%
|-------------------------|-----------------------------|
|-------------------------|-----------------------------|
|-(2)---------------------|----x------------------------|
|-(2)---------------------|----x-x----------------------|
|--0---2>(4)-2vvvvv--0----|----x-x--4>(5)-4vvvvv-2vvvvv-|
|-----------------------2>|(4)---x----------------------|
|-------------------------|-----------------------------|
|-------------------------|-----------------------------|
|-------------------------|-----------------------------|
|--2----------------------|-----------------------------|
|--0---2>(4)-2vvvvv--0----|----x-x--4>(5)-4vvvvv-2vvvvv-|
|-----------------------2>|(4)-x-x----------------------|
|-------------------------|-----------------------------|
|-------------------------|-----------------------------|
|--2----------------------|----x------------------------|
|--2----------------------|----x------------------------|
|--0---2>(4)-2vvvvv--0--1-|-2v---x--4>(5)-4vvvvv-2---3--|
|-------------------------|-----------------------------|
%
|------------------------------|
|------------------------------|
|--------x---------------------|
|--------x---------------------|
|--4vvvv---5>(7)-5vvvvv-4------|
|-------------------------12\--|
'So ya, thought ya, might like to go to the show....'
then repeat the measures between the percent signs in the intro, and end
with:
|------------------|--/--|-----|
|------------------|--/--|-----|
|------------------|--2--|--2--|
|--2---2-2-2-2-2-2-|--2--|--2--|
|--2---2-2-2-2-2-2-|--0--|--0--|
|--0---0-0-0-0-0-0-|-----|-----|